Skip to main content

Population Data for County: La Porte

Jump to:

Population

County: La Porte

111,437
Persons

State: Indiana 6,874,938 Persons

Percent Population Change: 2020 to 2024

County: La Porte

-0.87%

State: Indiana 1.32%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: La Porte State: Indiana
Persons % of Population Persons % of Population
White 86,126 77.29% 5,197,393 75.60%
Black/African American 11,945 10.72% 677,935 9.86%
American Indian/Alaskan Native 453 0.41% 28,096 0.41%
Asian 760 0.68% 184,822 2.69%
Native Hawaiian/Pacific Islander 22 0.02% 3,439 0.05%
Some Other Race 3,750 3.37% 290,726 4.23%
2+ Races 8,381 7.52% 492,527 7.16%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: La Porte State: Indiana
Persons % of Population Persons % of Population
Hispanic/Latino 8,901 7.99% 627,231 9.12%
Non-Hispanic/Latino 102,536 92.01% 6,247,707 90.88%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: La Porte State: Indiana
Persons % of Population Persons % of Population
0-4 6,082 5.46% 408,712 5.94%
5-9 6,212 5.57% 417,715 6.08%
10-14 6,698 6.01% 450,215 6.55%
15-17 4,093 3.67% 275,822 4.01%
18-20 4,103 3.68% 325,180 4.73%
21-24 5,388 4.84% 383,760 5.58%
25-34 13,780 12.37% 848,481 12.34%
35-44 13,901 12.47% 852,086 12.39%
45-54 13,345 11.98% 811,726 11.81%
55-64 14,904 13.37% 851,074 12.38%
65-74 13,675 12.27% 732,850 10.66%
75-84 7,046 6.32% 384,192 5.59%
85+ 2,210 1.98% 133,125 1.94%
Population by Age
Population by Age County: La Porte State: Indiana
Persons % of Population Persons % of Population
Under 18 23,085 20.72% 1,552,464 22.58%
18+ 88,352 79.28% 5,322,474 77.42%
25+ 78,861 70.77% 4,613,534 67.11%
65+ 22,931 20.58% 1,250,167 18.18%
85+ 2,210 1.98% 133,125 1.94%

Median Age

County: La Porte

41.7
Years

State: Indiana 38.8 Years

Population by Sex
Population by Sex County: La Porte State: Indiana
Persons % of Population Persons % of Population
Male 57,432 51.54% 3,387,433 49.27%
Female 54,005 48.46% 3,487,505 50.73%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: La Porte State: Indiana
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 100,412 95.31% 5,899,207 91.23%
Speak Spanish 3,183 3.02% 306,542 4.74%
Speak Asian/Pac Islander Lang 279 0.26% 70,688 1.09%
Speak Indo-European Lang 1,319 1.25% 152,544 2.36%
Speak Other Lang 162 0.15% 37,245 0.58%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: La Porte State: Indiana
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 29,020 31.39% 1,770,325 31.62%
Married, Spouse present 39,690 42.93% 2,634,373 47.06%
Married, Spouse absent 3,368 3.64% 170,419 3.04%
Divorced 14,172 15.33% 700,649 12.52%
Widowed 6,195 6.70% 322,530 5.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.