Skip to main content

Education Data for County: La Porte

Jump to:

Population Age 25+ with Less Than High School Graduation

County: La Porte

7,976
Persons
(10.11% of Population: Age 25+)

State: Indiana 452,023 Persons (9.80% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: La Porte

4,845
Persons
(11.91% of Male Population: Age 25+)

State: Indiana 231,025 Persons (10.36% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: La Porte

3,131
Persons
(8.20% of Female Population: Age 25+)

State: Indiana 220,998 Persons (9.27% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment County: La Porte State: Indiana
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 2,034 2.58% 167,196 3.62%
Some High School, No Diploma 5,942 7.53% 284,827 6.17%
High School Grad 31,585 40.05% 1,539,028 33.36%
Some College, No Degree 15,839 20.08% 901,883 19.55%
Associate Degree 7,378 9.36% 416,184 9.02%
Bachelor's Degree 10,396 13.18% 834,727 18.09%
Master's Degree 4,417 5.60% 342,608 7.43%
Professional Degree 1,016 1.29% 72,628 1.57%
Doctorate Degree 254 0.32% 54,453 1.18%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment County: La Porte State: Indiana
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 1,417 3.48% 85,059 3.81%
Some High School, No Diploma 3,428 8.43% 145,966 6.54%
High School Grad 17,710 43.54% 784,906 35.19%
Some College, No Degree 7,714 18.96% 430,692 19.31%
Associate Degree 3,171 7.80% 180,563 8.09%
Bachelor's Degree 5,005 12.30% 387,437 17.37%
Master's Degree 1,583 3.89% 143,822 6.45%
Professional Degree 514 1.26% 41,636 1.87%
Doctorate Degree 136 0.33% 30,484 1.37%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment County: La Porte State: Indiana
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 617 1.62% 82,137 3.45%
Some High School, No Diploma 2,514 6.58% 138,861 5.83%
High School Grad 13,875 36.34% 754,122 31.65%
Some College, No Degree 8,125 21.28% 471,191 19.77%
Associate Degree 4,207 11.02% 235,621 9.89%
Bachelor's Degree 5,391 14.12% 447,290 18.77%
Master's Degree 2,834 7.42% 198,786 8.34%
Professional Degree 502 1.31% 30,992 1.30%
Doctorate Degree 118 0.31% 23,969 1.01%
Demographics information provided by Claritas, updated April 2024, under these terms of use.